Offering you a complete choice of products which include dry ashwagandha leave, rasna leaves, gudmar patti, stevia leaves, bel leaves and senna leaves.
₹ 8 / Kg Get Latest Price
| Form | Crushed |
| Processing Type | Sun Dried |
| Purity | 98% |
| Packaging Type | PP Bag |
| Packaging Size | 50 kg |
| Is Organic | Conventional |
| Usage | Herbal Medicine, Extract Making |
| Drying Moisture | ≤5% |
Minimum order quantity: 100 Kg
₹ 45 / Kg Get Latest Price
| Form | Powder |
| Cultivation Type | Organic |
| Grade | Premium Quality |
| Packaging Size | 20 kg |
| Part Used | Whole Herb |
| Drying Method | Shade Dried |
| Purity | 98% |
| Certifications | FSSAI |
| Country of Origin | India |
₹ 220 / Kg Get Latest Price
| Gymnemic Acid | ≥30% |
| Form | Cut Leaves |
| Is Organic | Organic |
| Processing Type | Sun Dried |
| Purity | 98% |
| Packaging Type | HDPE Bag |
| Usage | Extract Making |
| Packaging Size | 20 kg |
₹ 95 / Kg Get Latest Price
| Reb A Content | ≥80% |
| Form | Cut Leaves |
| Is Organic | Conventional |
| Cultivation Type | Greenhouse |
| Processing Type | Sun Dried |
| Packaging Type | Bag |
| Usage | Tea Blends |
| Packaging Size | 20 kg |
₹ 45 / Kg Get Latest Price
| Form | Crushed |
| Processing Type | Shade Dried |
| Purity | 98% |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 kg |
| Is Organic | Organic |
| Usage | Tea Blends |
| Drying Moisture | ≤8% |
| Grade | B Grade |
₹ 50 / Kg Get Latest Price
| Form | T Cut |
| Processing Type | Shade Dried |
| Sennoside Content | ≥2.5% |
| Packaging Type | HDPE Bag |
| Packaging Size | 50 kg |
| Is Organic | Organic |
| Drying Moisture | ≤8% |
| Cut Size | 2–4 mm |
| Usage | Extract Making |
| Grade | Semi Clean |
Shoaib Khan (Proprietor)
Bharat Overseas
4j, Keshav Riddhi Colony, Gandhi Nagar
Mandsaur - 458001, Madhya Pradesh, India