Leading Wholesaler of milk thistle seed, babchi seed, tulsi seed vana, shivling seeds, akarkara seed and dhatura seed from Mandsaur.
₹ 180 / Kg Get Latest Price
| Product Form | Whole Seed |
| Cultivation Type | Conventional |
| Cleaning Grade | Sortex Cleaned |
| Moisture Content | Below 7% |
| Purity | 99% |
| Usage Industry | Pharma, Ayurvedic |
| Shelf Life | 12 Months |
| Packing Size | 25 kg |
| Packing Type | PP Bag |
₹ 155 / Kg Get Latest Price
| Product Form | Whole Seed |
| Psoralen Grade | High Active |
| Cultivation Type | Conventional |
| Cleaning Grade | Machine Cleaned |
| Moisture Content | Below 7% |
| Purity | 99% |
| Usage Industry | Pharma, Ayurvedic, Herbal Extracts |
| Shelf Life | 12 Months |
| Packing Size | 25 kg |
| Packing Type | PP Bag |
Minimum order quantity: 100 Kg
₹ 85 / Kg Get Latest Price
| Variety | Vana Tulsi |
| Plant Form | Seeds |
| Usage | Ayurvedic, Herbal Tea, Essential Oil, Aromatic, Medicinal, Cosmetic, Religious |
| Cultivation Type | Natural |
| Packaging Type | Gunny Bag |
| Aroma | Medium |
| Growing Condition | Partial Shade |
| Usage Part | Seed |
| Age Of Plant | 6–12 month |
Minimum order quantity: 100 Kg
We are engaged in offering .. to our clients.Our range of all products is widely appreciated by our clients.
₹ 85 / Kg Get Latest Price
| Seed Type | Whole Seed |
| Cultivation Type | Conventional |
| Purity | 99% |
| Cleaning Grade | Machine Cleaned |
| Moisture Content | Below 8% |
| Processing Form | Dried |
| Usage Industry | Herbal Formulation, Nutraceutical, Herbal Extracts, Ayurvedic |
| Shelf Life | 12 Months |
| Packing Size | 25 kg |
Minimum order quantity: 100 Kg
₹ 30 / Kg Get Latest Price
| Seed Type | Whole Seed |
| Cultivation Type | Conventional |
| Purity | 98% |
| Cleaning Grade | Sortex Cleaned |
| Moisture Content | Below 8% |
| Processing Form | Dried |
| Usage Industry | Ayurvedic, Nutraceutical, Unani, Herbal Extracts |
| Shelf Life | 12 Months |
| Packing Size | 25 kg |
| Packing Type | PP Bag |
Minimum order quantity: 100 Kg
₹ 185 / Kg Get Latest Price
| Seed Type | Cleaned Seed |
| Cultivation Type | Organic |
| Alkaloid Grade | High Alkaloid |
| Cleaning Grade | Sortex Cleaned |
| Moisture Content | 8% - 10% |
| Processing Form | Dried |
| Usage Industry | Unani |
| Shelf Life | 24 Months |
| Packing Size | 1 kg |
| Packing Type | PP Bag |
₹ 170 / Kg Get Latest Price
| Usage Type | Cultivation |
| Grade | Seed Grade |
| Cultivation Type | Natural |
| Cleaning Grade | Machine Cleaned |
| Moisture Content | 8% - 10% |
| Colour Grade | Black |
| Packaging Size | 50 kg |
| Usage Industry | Food Processing |
| Shelf Life | 18 Months |
| Packing Size | 1 kg |
| Packing Type | Foil Pouch |
₹ 300 / Kg Get Latest Price
| Seed Type | Vegetable |
| Variety | Open Pollinated |
| Pack Size | 250 g |
| Organic | Non Organic |
| Treatment | Untreated |
| Sowing Season | Rabi |
| Usage | Vegetable |
| Pack Type | Poly Pack |
| Certification | Certified Seed |
| Origin | India |
Shoaib Khan (Proprietor)
Bharat Overseas
4j, Keshav Riddhi Colony, Gandhi Nagar
Mandsaur - 458001, Madhya Pradesh, India