Our range of products include arni, nishodh lakdi, gaj peepal, varahikand red, daaru haldi and danti mool.
₹ 220 / Kg Get Latest Price
| Form of Extract | Liquid |
| Packaging Type | Fiber Drum |
| Quality Grade | Pharma Grade |
| Active Ingredient Content | 20% |
| Extraction Ratio | 5:1 |
| Solubility | Oil Soluble |
| Shelf Life | 3 Years |
| Standardized For | Curcuminoids |
| Plant Part Used | Leaf |
| Standardization Method | Gravimetry |
₹ 210 / Kg Get Latest Price
| Wood Type | Pine (Cheed) |
| Product Form | Wood Log |
| Thickness | 50 mm (2 in) |
| Width | 150 mm (6 in) |
| Length | 10 ft (3 m) |
| Wood Origin | Burma |
| Grade | Furniture Grade |
| Treatment | Heat Treated (HT) |
| Use Case | Packaging |
₹ 50 / Kg Get Latest Price
| Form | Whole Herb |
| Certification | Conventional |
| Part Used | Leaf |
| Packaging Size | 50 kg |
| Grade | Hand Picked |
| Brand | Baidyanath |
| Country of Origin | India |
| Extraction Method | Solvent Extraction |
₹ 40 / Kg Get Latest Price
| Form | Whole Herb |
| Certification | Conventional |
| Part Used | Leaf |
| Packaging Size | 50 kg |
| Grade | Hand Picked |
| Brand | Baidyanath |
| Country of Origin | India |
| Extraction Method | Solvent Extraction |
₹ 45 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Intended Use | Cooking |
| Form | Powder |
| Variety | Salem |
| Curcumin Content | Min 2% |
| Specialty Type | Amba Haldi |
| Organic | No |
| Polish Type | Double Polished |
₹ 125 / Kg Get Latest Price
| Form | Whole |
| Cultivation Type | Organic |
| Grade | B Grade |
| Part Used | Rhizome |
| Variety | Irani |
| Certification | ISO |
| Packaging Size | 25 kg |
| Moisture Content (%) | < 12% |
| Country of Origin | India |
₹ 70 / Kg Get Latest Price
| Part Used | Root |
| Product Type | Cut Pieces |
| Rhizome Grade | A Grade |
| Oil Type | Rectified Oil |
| Cultivation Type | Organic |
| Drying Process | Shade Dried |
| Rhizome Size | Medium |
| Oil Packaging | 5 kg |
| Herb Packaging | Jute Bag |
₹ 45 / Kg Get Latest Price
| Part Used | Root |
| Product Type | Cut Pieces |
| Rhizome Grade | A Grade |
| Oil Type | Rectified Oil |
| Cultivation Type | Organic |
| Drying Process | Shade Dried |
| Rhizome Size | Medium |
| Oil Packaging | 5 kg |
| Herb Packaging | Jute Bag |
₹ 35 / Kg Get Latest Price
| Form | Seed |
| Processing Type | Cleaned |
| Grade | Food Grade |
| Drying Method | Shade Dried |
| Color | Brown |
| Packaging Type | HDPE Bag |
| Organic | No |
| Moisture Content | ≤8% |
| Impurity | ≤2% |
| Shelf Life | 12 months |
₹ 35 / Kg Get Latest Price
| Form | Whole |
| Cultivation Type | Organic |
| Grade | B Grade |
| Part Used | Rhizome |
| Variety | Irani |
| Certification | ISO |
| Packaging Size | 25 kg |
| Moisture Content (%) | < 12% |
| Country of Origin | India |
₹ 150 / Kg Get Latest Price
| Botanical Name | Anacyclus Pyrethrum |
| Form | Whole Root |
| Grade | Ayurvedic Grade |
| Origin | Indian |
| Processing Type | Shade Dried |
| Organic | Organic |
| Moisture | <8% |
| Purity | 95% |
| Packaging Size | 25 kg |
₹ 350 / Kg Get Latest Price
| Form | Oil |
| Processing Type | Cleaned |
| Organic Status | Organic Certified |
| Purity | 90–94% |
| Moisture Content | 5–8% |
| Usage Application | Herbal Supplements |
| Grade | Food Grade |
| Packaging Size | 1 kg |
| Packaging Type | PP Bag |
| Shelf Life | 12 months |
₹ 415 / Kg Get Latest Price
| Product Type | Herbal Tablet |
| Key Ingredient | Aloe Vera |
| Usage Application | General Health |
| Form | Liquid |
| Packaging Size | 50 g |
| Shelf Life | 12 months |
| Certification | FSSAI |
| Diet Preference | Vegan |
| Flavour | Orange |
| Packaging Type | Jar |
₹ 70 / Kg Get Latest Price
| Species | Chlorophytum Arundinaceum |
| Form | Whole Roots |
| Root Treatment | Unpeeled |
| Root Grade | B Grade |
| Cultivation Type | Natural |
| Drying Process | Shade Dried |
| Root Length | 4–6 cm |
| Moisture | Below 7 % |
| Packaging Type | PP Bag |
₹ 70 / Kg Get Latest Price
| Species | Chlorophytum Arundinaceum |
| Form | Whole Roots |
| Root Treatment | Unpeeled |
| Root Grade | B Grade |
| Cultivation Type | Natural |
| Drying Process | Shade Dried |
| Root Length | 4–6 cm |
| Moisture | Below 7 % |
| Packaging Type | PP Bag |
₹ 415 / Kg Get Latest Price
| Type | Wet |
| Form | Cones |
| Base Material | Wood Powder |
| Fragrance | Loban |
| Pack Size (Net Weight) | 250 gm |
| Packaging Type | Zipper Pouch |
| Stick Length | 4 inch |
| Burn Time | 20-30 Mins |
| Special Features | Bambooless |
₹ 75 / Kg Get Latest Price
| Botanical Source | Bacopa Monnieri |
| Brahmi Form | Herb Powder |
| Form | Raw Powder |
| Part Used | Leaf |
| Usage | Food Supplement, Ayurvedic Formulation, Cosmetic Grade, Nutraceutical |
| Cultivation Type | Conventional |
| Certification | FSSAI |
| Color | Green |
| Shelf Life | 24 months |
| Packaging Size | 25 kg |
Minimum order quantity: 100 Kg
Shoaib Khan (Proprietor)
Bharat Overseas
4j, Keshav Riddhi Colony, Gandhi Nagar
Mandsaur - 458001, Madhya Pradesh, India