Providing you the best range of ginger dry (sounth), mustard yellow seed, methi best, dhaniya bold, methi average and daalchini with effective & timely delivery.
₹ 200 / Kg Get Latest Price
| Form | Whole (Panja) |
| Treatment | Without Sulphur |
| Origin | India |
| Packaging Size | 50 kg |
| Certification | Conventional |
| Grade | Grinding Quality |
| Moisture Content | Below 10% |
| Botanical Name | Zingiber officinale |
Minimum order quantity: 100 Kg
₹ 73 / Kg Get Latest Price
| Purity | 99 % |
| Oil Content | 42 % |
| Grade | A Grade |
| Packaging Size | 200 g |
| Moisture | 2 % |
| Seed Variety | Indigenous |
| Ingredient Type | Conventional |
| Seed Size | Medium |
| Brand | Premium |
| Form | Whole |
₹ 64 / Kg Get Latest Price
| Form | Split |
| Processing Type | Sortex Cleaned |
| Cultivation Type | Organic |
| Purity | 99.5% |
| Moisture | Max 8% |
| Shelf Life | 12 Months |
| Grade | B Grade |
| Packaging Size | 30 kg |
| Packaging Type | Jute Bag |
| Usage | Food Industry |
₹ 90 / Kg Get Latest Price
| Variety/Grade | Double Parrot |
| Form | Powder |
| Color | Brownish-Green |
| Cleaning Process | Machine Clean |
| Origin | Russian |
| Packaging Type | Jute Bag |
| Purity | 99% |
| Moisture Content | 8-10% |
| Splits Level | Below 5% |
₹ 58 / Kg Get Latest Price
| Form | Powder |
| Net Quantity | 15 kg |
| Origin | Gujarat |
| Packaging Type | HDPE Bag |
| Processing Method | Machine Cleaned |
| Organic | No |
| Shelf Life | 12 Months |
| Cuisine | Indian |
₹ 190 / Kg Get Latest Price
| Form | Broken (Tukda) |
| Variety / Species | Indian (Assam) |
| Grade | Polished |
| Thickness | 1-2 mm |
| Packaging Size | 25 kg |
| Stick/Quill Length | 20-25 cm |
| Moisture Content | 10-12% |
| Color | Reddish Brown |
Shoaib Khan (Proprietor)
Bharat Overseas
4j, Keshav Riddhi Colony, Gandhi Nagar
Mandsaur - 458001, Madhya Pradesh, India