Offering you a complete choice of products which include mame java dry, dry gajwan roots, sheesham leaves, gandhi root, rasna root pluchea lanceolata and dried brahmi leaves.
₹ 95 / Kg Get Latest Price
| Herb Name | Mamejava |
| Common Name | Mamejava |
| Plant Stage | Mature Plant |
| Purity | Conventional |
| Usage | Cosmetic, Industrial Extract, Aromatic, Culinary, Medicinal |
| Form | Dried Leaves |
| Certification | Organic, FSSAI |
| Packaging Size | 25 kg |
| Part Used | Leaves |
| Plant Part Used | Leaf |
| Organic Status | Inorganic |
| Processing Method | Sun Dried |
| Country of Origin | India |
Minimum order quantity: 100 Kg
₹ 225 / Kg Get Latest Price
| Form | Whole Herb |
| Certification | Conventional |
| Part Used | Root |
| Packaging Size | 50 kg |
| Grade | Hand Picked |
| Country of Origin | India |
Minimum order quantity: 100 Kg
₹ 45 / Kg Get Latest Price
| Form | Whole Herb |
| Certification | Conventional |
| Part Used | Leaf |
| Packaging Size | 50 kg |
| Grade | A Grade |
| Country of Origin | India |
Minimum order quantity: 100 Kg
₹ 90 / Kg Get Latest Price
| Form | Root |
| Material | Wood |
| Product Type | Dried Roots |
| Certification | Conventional |
| Root Grade | A Grade |
| Processing | Cleaned |
| Comb Design | Pocket Comb |
| Part Used | Root |
| Packaging Size | 50 kg |
| Cultivation Type | Conventional |
| Usage | Kids |
| Antistatic | No |
| Drying Process | Sun Dried |
| Root Size | Medium |
| Country of Origin | India |
| Color | Brown |
| Packaging Type | PP Bag |
Minimum order quantity: 100 Kg
₹ 130 / Kg Get Latest Price
| Drying Method | Sun Dried |
| Packaging Size | 50 kg |
| Packaging Type | PP Bag |
| Botanical Name | Pluchea lanceolata |
| Color | Brown |
| Grade | Indian Grade |
| Is It Organic | Non Organic |
| Is It Dried | Dried |
| Moisture Content | Max 8% |
| Usage Application | Ayurvedic Medicine, Herbal Extracts |
Minimum order quantity: 100 Kg
₹ 120 / Kg Get Latest Price
| Form | Cut Dry Herb |
| Processing Type | Sun Dried |
| Grade | A Grade |
| Part Used | Leaf |
| Organic | Conventional |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Purity | 98% and above |
| Moisture Content | Below 5% |
| HSN Code | 1211 |
Minimum order quantity: 100 Kg
₹ 40 / Kg Get Latest Price
| Form | Whole Herb |
| Cultivation Type | Conventional |
| Grade | Hand Picked |
| Part Used | Root |
| Certification | Conventional |
| Packaging Size | 50 kg |
| Country of Origin | India |
| Moisture Content (%) | < 5% |
Minimum order quantity: 100 Kg
₹ 45 / Kg Get Latest Price
| Form | Dried Leaves |
| Leaf Type | Dried Leaf |
| Cultivation Type | Conventional |
| Leaf Size | Medium |
| Usage | Food Serving |
| Grade | Premium Quality |
| Packaging Size | 25 kg |
| Variety | Robusta |
| Part Used | Leaves |
| Processing | Unprocessed |
| Pack Type | Gunny Bag |
| Drying Method | Sun Dried |
| Purity | 99% |
| Shelf Life | 30 Days |
| Certifications | FSSAI |
| Country of Origin | India |
Minimum order quantity: 100 Kg
₹ 40 / Kg Get Latest Price
| Herb Type | Chitrak Whole |
| Color | Light Brown |
| Form | Raw |
| Usage | Ayurvedic Formulation, Herbal Supplement, Pharma Grade |
| Processing Type | Sun Dried |
| Pungency | Medium |
| Packaging Size | 25 kg |
| Shelf Life | 12 months |
| Country of Origin | India |
Minimum order quantity: 100 Kg
₹ 120 / Kg Get Latest Price
| Processing Type | Sun Dried |
| Grade | Pharma Grade |
| Form | Cut Leaves |
| Type | Rama Tulsi |
| Application | Animal Feed, Ayurvedic & Pharma, Food & Beverage, Cosmetics |
| Organic | In Conversion |
| Packaging Size | 25 kg |
| Purity | 99% |
| Packaging Type | PP Bag |
| Part Used | Leaves |
| Shelf Life | 9 Months |
| Usage | Ayurvedic, Herbal Tea, Cosmetic, Food Seasoning |
| Certifications | FSSAI, AYUSH |
Minimum order quantity: 100 Kg
₹ 55 / Kg Get Latest Price
| Herb Name | Bicchu phal |
| Product Type | phal |
| Part Used | Fruit |
| Net Weight | 25 kg |
| Form | Kernels |
| Grade | W240 |
| Organic | Conventional |
| Processing Type | Roasted |
| Packaging Type | Bag |
| Origin | Indian |
| Brand | Nutshala |
| Features | Gluten-Free |
| Shelf Life | 9 Months |
Minimum order quantity: 100 Kg
We are engaged in offering .. to our clients.Our range of all products is widely appreciated by our clients.
₹ 35 / Kg Get Latest Price
| Form | Whole |
| Cultivation Type | Conventional |
| Grade | A Grade |
| Part Used | Root |
| Variety | Irani |
| Certification | FSSAI |
| Packaging Size | 25 kg |
| Country of Origin | India |
Minimum order quantity: 100 Kg
₹ 42 / Kg Get Latest Price
| Form | Fresh Cut |
| Variety | Aloe vera Local |
| Mucilage Content | High |
| Cultivation Type | Organic |
| Leaf Length | 35–45 cm |
| Average Weight | 500–800 g |
| Packaging Type | Gunny Bag |
| Usage | Cosmetics |
₹ 30 / Kg Get Latest Price
| Plant Part Used | Whole Plant |
| Usage | Ayurvedic, Nutraceutical, Herbal Formulation |
| Grade Standard | Herbal Grade |
| Packaging Size | 25 kg |
| Country of Origin | India |
Minimum order quantity: 100 Kg
₹ 30 / Kg Get Latest Price
| Usage | Pharma Grade, Oil Extraction, Feed Grade |
| Form | Whole Kernel |
| Drying Method | Sun Dried |
| Pack Size | 50 kg |
| Grade | Industrial Grade |
| Moisture Content | <5% |
| Broken Percentage | <5% |
Minimum order quantity: 100 Kg
₹ 200 / Kg Get Latest Price
| Form | Whole Herb |
| Variety | Badi Pipli (Large) |
| Certification | Conventional |
| Part Used | Seed |
| Part of Plant | Fruit (Pippali) |
| Packaging Size | 50 kg |
| Grade | Sortex Clean, Hand Picked |
| Country of Origin | India |
| Extraction Method | Solvent Extraction |
| Botanical Name | Piper longum |
Minimum order quantity: 100 Kg
₹ 65 / Kg Get Latest Price
| Flower Type | Dhawai phool |
| Pack Size | 25kg |
| Form | Loose |
| Processing Type | Sun Dried |
| Purpose | Wholesale |
| Fragrance | Natural |
| Type | Natural |
| Usage | Herbal Tea, Cosmetic, Decoration |
| Includes | Green Fillers |
| Shelf Life | 9 Months |
| Organic | Conventional |
| Country Of Origin | India |
| Color | Pink |
Minimum order quantity: 100 Kg
₹ 225 / Kg Get Latest Price
| Processing Form | Cut Roots |
| Part Used | Root |
| Origin | Indian |
| Grade | Ayurvedic Grade |
| Drying Method | Sun Dried |
| Purity | 99% |
| Usage | Food Flavour, Herbal Drink, Ayurvedic Formulation |
| Certification | FSSAI |
| Moisture Content | Max 5% |
| Color | Brown |
| Packaging Size | 25 kg |
| Packaging Type | PP Bag |
| Shelf Life | 24 months |
| Usage Application | Ayurvedic Medicine, Herbal Extracts |
Minimum order quantity: 100 Kg
₹ 15 / Kg Get Latest Price
| Product Type | Seeds |
| Form | Whole Herb |
| Plant Form | Seeds |
| Certification | Conventional |
| Fruit Grade | Grade A |
| Part Used | Seed |
| Usage | Pharma, Medicinal, Ayurvedic, Herbal Extract |
| Packaging Size | 50 kg |
| Cultivation Type | Natural |
| Packaging Type | Jute Bag |
| Grade | Hand Picked |
| Country of Origin | India |
| Usage Part | Seed |
| Drying Process | Sun Dried |
| Purity | 99 % |
Minimum order quantity: 100 Kg
₹ 600 / Kg Get Latest Price
| Form | Whole Herb |
| Certification | Conventional |
| Grade | Hand Picked |
| Part Used | Leaf |
| Packaging Size | 50 kg |
| Brand | Baidyanath |
| Country of Origin | India |
| Extraction Method | Solvent Extraction |
₹ 50 / Kg Get Latest Price
| Grade | Food Grade |
| Processing Type | Dried |
| Purity | 98% |
| Organic | Organic |
| Packaging Size | 250 g |
| Form | Essential Oil |
| Herb Part Used | Bark |
| Usage Application | Unani |
| Shelf Life | 24 months |
| Packaging Type | Plastic Bottle |
₹ 110 / Kg Get Latest Price
| Back Style | Medium Back |
| Purity | 99% |
| Packaging Size | 50 kg |
| Usage | Green Manure, Soil Improvement |
| Form | Raw |
| Organic | No |
| Shelf Life | 12 months |
| Color | Brown |
Minimum order quantity: 100 Kg
Shoaib Khan (Proprietor)
Bharat Overseas
4j, Keshav Riddhi Colony, Gandhi Nagar
Mandsaur - 458001, Madhya Pradesh, India