Our range of products include dry ajwain seeds, dried coriander seed, asaliyo seeds halim, white sesame seeds, rocket seed taramira and taramira seed.
₹ 110 / Kg Get Latest Price
| Form | Seeds |
| Purity | 99% |
| Grade | Sortex Cleaned |
| Packaging Size | 50 kg |
| Shelf Life | 12months |
| Is It FSSAI Certified | FSSAI Certified |
| Is it Organic | No |
| Grade Available | Bold / Large ( Grade A ) |
| Brand | Bharat Overseas |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Ajwain (carom) seeds are praised for aiding digestion (gas, bloating, acidity), fighting bacteria/fungi, relieving respiratory issues (coughs, colds, congestion) due to their warming nature and compounds like thymol, and helping with pain (arthritis, toothaches) by improving circulation and reducing inflammation
₹ 96 / Kg Get Latest Price
| Form | Seeds |
| Type | Dried |
| Physical Form | Whole |
| Color | Brown |
| Packaging Type | PP Bag |
| Packaging Size | 50 Kg |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
| Packaging Type | Loose |
| Usage | Food Processing |
| Variety/Grade | Double Parrot |
| Grade | Scooter |
Minimum order quantity: 100 Kg
Coriander Seeds Dhaniya, Available In Bulk Quantity, Packaging As Per Your Requirement, Best Quality Available
₹ 61 / Kg Get Latest Price
| Usage Type | Food Use |
| Grade | A Grade |
| Cultivation Type | Natural |
| Packaging Type | Loose |
| Cleaning Grade | Sortex Cleaned |
| Moisture Content | Below 8% |
| Purity | 99% |
| Packaging Size | 30-40kg bag |
| Is It Dried | Dried |
| Brown | Yes |
| Moisture | 2 to 8 |
| Usage Industry | Oil Mills, Herbal Extracts, Food Processing, Ayurvedic |
| Shelf Life | 1year |
| Packing Size | 50 kg |
| Packing Type | PP Bag |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 80 / Kg Get Latest Price
| Type | White |
| Sesame Type | Natural White |
| Form | Natural |
| Purity | 99.95% |
| Moisture | ≤4% |
| Processing Type | Sortex Cleaned |
| Usage | Confectionery, Edible, Bakery, Oil Extraction |
| Packaging Size | 25 kg |
| Oil Content | 48% min |
| Color | White |
| Moisture Content | 5% max |
| Crop Year | 2025 |
| Intended Use | Oil Extraction |
Minimum order quantity: 100 Kg
₹ 56 / Kg Get Latest Price
| Form | Seeds |
| Packaging Size | 50 Kg |
| Type of Seed | Dried |
| Packaging Type | PP Bag |
| Shelf Life | 2 Year |
| Is it Dried | Yes |
| Purity | 99 % |
| Storage Instruction | Cool And Dry Place |
| Seed Type | Taramira |
| Country of Origin | Made in India |
| Packaging Type | Loose |
| Usage | Food Processing |
Minimum order quantity: 100 Kg
₹ 50 / Kg Get Latest Price
| Form | Whole Seeds |
| Brand | Bharat Overseas |
| Packaging Size | 50kg |
| Packaging Type | Pp bag |
| Shelf Life | 12 month |
| Purity | 99 % |
| Moisture | 6 % |
| Seed Type | Taramira |
Minimum order quantity: 100 Kg
₹ 130 / Kg Get Latest Price
| Moisture | 2 - 5% |
| Packaging Type | PP Bag |
| Color | White |
| Usage/Application | For Human Consumption |
| Cuisine | Indian |
| Country of Origin | Made in India |
| Type | Natural |
| Seed Type | Hulled |
Minimum order quantity: 100 Kg
₹ 90 / Kg Get Latest Price
| Seed Type | Bird Feed |
| Oil Content | ≥35% |
| Moisture | ≤7% |
| Processing Type | Raw, Sortex Cleaned |
| Usage | Bird Feed |
| Purity | 99.5% |
| Seed Size | Large |
| Color | Striped |
| Admixture | ≤1% |
| Packaging Size | 25 kg |
Minimum order quantity: 100 Kg
The striped sunflower is one of the seeds that is included in bird food for its energy content. The fat and oil content of these seeds are rapidly metabolized in birds. For this reason, for the bird to be healthy
₹ 80 / Kg Get Latest Price
| Form | Seeds |
| Purity | 99% |
| Grade | Medium |
| Processing Type | Sortex Cleaned |
| Origin State | Madhya Pradesh |
| Packaging Size | 50 kg |
| Moisture | ≤10% |
| Packaging Type | PP Bag |
| Usage | Namkeen, Pharma, Bakery, Pickle |
Minimum order quantity: 100 Kg
₹ 30 / Kg Get Latest Price
| Certification | Conventional |
| Part Used | Seed |
| Packaging Size | 50 kg |
| Country of Origin | India |
Minimum order quantity: 100 Kg
₹ 75 / Kg Get Latest Price
| Variety | Vana Tulsi |
| Plant Form | Seeds |
| Usage | Ayurvedic, Medicinal, Essential Oil, Herbal Tea |
| Form | seeds |
| Packaging Type | Bag |
| Aroma | Medium |
| Packaging Size | 50 kg |
| Brand | Bharat Overseas |
| Usage Part | Seed |
| Country of Origin | Made in India |
| Cultivation Type | Natural |
| Color | Black |
Minimum order quantity: 100 Kg
Ban on tulsi (Ocimum sanctum) seeds. are widely available and used in various culinary and traditional medicine practices. They are known for their nutritional and medicinal properties, including being a source of vitamin K and having antioxidant and anti-inflammatory properties.
₹ 108 / Kg Get Latest Price
| Purity | 99% |
| Packaging Size | 50 kg |
| Usage | Seed Production, Green Manure, Soil Improvement |
| Form | Raw |
| Season | Summer |
| Packaging Type | Pack |
| Organic | No |
| Shelf Life | 9 months |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Dhaincha seeds are primarily used as a green manure crop, meaning they are sown, allowed to grow, and then incorporated into the soil to improve soil health and fertility. They are also used as livestock fodder and for certain medicinal purposes.
₹ 59 / Kg Get Latest Price
| Variety | Methi Dana ( Fenugreek Seeds ) |
| Storage Instructions | Cool And Dry Place |
| Packaging Size | 50 kg |
| Color | Yellow |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
| Usage | Food Processing |
| Packaging Type | Loose |
Minimum order quantity: 100 Kg
Fenugreek Methi Dana Seeds, Available In Bulk Quantity, Packaging As Per Your Demand, 2-3 Days Delivery.
₹ 95 / Kg Get Latest Price
| Form | Whole |
| Processing Type | Sortex Cleaned |
| Cultivation Type | Natural |
| Purity | 99.9% |
| Color | Brown |
| Moisture | Max 7% |
| Shelf Life | 2 Year |
| Packaging Type | Loose |
| Country of Origin | Made in India |
| Usage | Food Processing |
| Storage Instruction | Cool And Dry Place |
Minimum order quantity: 100 Kg
₹ 1250 / Kg Get Latest Price
| Type | Dried |
| Grade | Premium |
| Packaging Type | Loose |
| Color | White |
| Usage/Application | For Human Consumption |
| Shelf Life | 1 year |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 160 / Kg Get Latest Price
| Form | Whole Seeds |
| Type | Raw |
| Packaging Size | 50 Kg |
| Usage/Application | For Human Consumption |
| Packaging Type | Loose |
| Type of Seed | Natural |
| Shelf Life | 3 Years |
| Is it Organic | No |
| Is it Dried | Yes |
| Moisture | 12 % |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 155 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | Loose |
| Color | Black |
| Shelf Life | 2 Year |
| Country of Origin | Made in India |
| Storage Instructions | Cool And Dry Place |
| Usage | Food Processing |
Minimum order quantity: 100 Kg
Best Quality Available, Also Available For Oil Purpose, Packaging As Per Your Requirements, Dm For Best Rates
₹ 250 / Kg Get Latest Price
| Grade | Singapore Quality |
| Form | Whole Seeds |
| Variety | Jeera ( Cumin Seed ) |
| Processing Type | Sortex Clean |
| Moisture Content | <= 8% |
| Seed Size | Bold |
| Color | Brown |
| Packaging Size | 50 Kg |
| Packaging Type | PP Bag |
| Shelf Life | 2 Year |
| Packaging Type | Loose |
| Usage | Food Processing |
Minimum order quantity: 100 Kg
₹ 170 / Pack Get Latest Price
| Fruit Color | yello |
| Variety | Country |
| Color | Yellow |
| Packaging Size | 40kg |
| Packaging | Plastic Bag or Polythene Bag |
| Type | Dried |
| Quality Available | A Grade |
| Country of Origin | Made in India |
Minimum order quantity: 200 Pack
₹ 85 / Kg Get Latest Price
| Quality | Premium (High) |
| Usage | Puja |
| Packaging Size | 50 kg |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 31 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Usage/Application | Oil Extraction |
| Packaging Type | Loose |
| Type | Dried |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 150 / Kg Get Latest Price
| Variety | india |
| Packaging Size | 50 kg |
| Packaging Type | Loose |
| Type | Dried |
| Brand | BHARAT OVERSEAS |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 1500 / Kg Get Latest Price
| Seed Type | Whole Seed |
| Cultivation Type | Conventional |
| Purity | 99.5% |
| Cleaning Grade | Sortex Cleaned |
| Moisture Content | Below 8% |
| Processing Form | Dried |
| Usage Industry | Pharma, Herbal Extracts, Ayurvedic, Food Processing |
| Shelf Life | 12 Months |
| Packing Size | 50 kg |
| Packing Type | PP Bag |
Minimum order quantity: 100 Kg
₹ 320 / Kg Get Latest Price
| Usage | Edible Seed |
| Packaging Size | 50 Kg |
| Form | Whole Seed |
| Pack Size | 25 kg |
| Type of Seed | Dried |
| Packaging Type | Loose |
| Brand | Bharat Overseas |
| Color | Green |
| Is It Organic | Non Organic |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Good quality products are available,Sunflower seeds may help lower blood pressure, as they contain vitamin E
₹ 80 / Kg Get Latest Price
| Seed Grade | Farmer Seed |
| Packaging Size | 50 kg |
| Usage Type | Cultivation |
| Cultivation Type | Natural |
| Germination Rate | Above 70% |
| Withanolide Grade | High Active |
| Purity | 98% |
| Packaging Type | Bag |
| Shelf Life | 12 Months |
| Packing Type | PP Bag |
Minimum order quantity: 100 Kg
Ashwagandha is an ancient medicinal herb with various possible health benefits. Study findings suggest that it may help reduce anxiety and stress, support restful sleep, and even improve cognitive functioning in certain populations.
₹ 85 / Kg Get Latest Price
| Product Form | Whole Seed |
| Cultivation Type | Conventional |
| Cleaning Grade | Sortex Cleaned |
| Moisture Content | Below 7% |
| Purity | 99% |
| Usage Industry | Nutraceutical, Herbal Extracts, Ayurvedic |
| Shelf Life | 12 Months |
| Packing Size | 25 kg |
| Packing Type | PP Bag |
Minimum order quantity: 100 Kg
₹ 140 / Kg Get Latest Price
| Product Form | Whole Seed |
| Cultivation Type | Conventional |
| Moisture Content | Below 7% |
| Purity | 99% |
| Usage Industry | Ayurvedic, Pharma, Herbal Extracts |
| Shelf Life | 12 Months |
| Packing Size | 25 kg |
| Packing Type | PP Bag |
Minimum order quantity: 100 Kg
₹ 28 / Kg Get Latest Price
| Grade | Machine Cleaned |
| Purity | 99% |
| Packaging Size | 50 Kg |
| Usage | Food Industry, Gum Production, Pharma |
| Color | Dark Brown |
| Moisture Content | 10% |
| Origin | Madhya Pradesh |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 18 / Kg Get Latest Price
| Usage Type | Cultivation |
| Seed Grade | Farmer Seed |
| Fruit Type | Wild Amla |
| Germination Rate | Above 70% |
| Cultivation Type | Natural |
| Purity | 98% |
| Packaging Size | 40kg |
| Shelf Life | 6 Months |
| Packing Size | 10 kg |
| Packing Type | PP Bag |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 75 / Kg Get Latest Price
| Usage | Fodder |
| Type | Cleaned (Sortex) |
| Color type | Crimson tassel |
| Pack size | 50kg |
| Packaging Size | 50 kg |
| Seed type | Desi |
| Shelf Life | 6months |
| Country of Origin | Made in India |
| Packaging Type | PP Bag |
₹ 120 / Kg Get Latest Price
| Color | Green |
| Variety | Fennel Seeds |
| Shelf Life | 2 Year |
| Is It Dried | Dried |
| Storage Instruction | Cool And Dry Place |
| Packaging Type | Loose |
| Usage | Food Processing |
Minimum order quantity: 25 Kg
₹ 198 / Kg Get Latest Price
| Form | Seed |
| Packaging Type | Loose |
| Usage/Application | Food Processing |
| Is It Dried | Dried |
| Shelf Life | 2 Year |
| Color | Black |
| Storage Instruction | Cool And Dry Place |
Minimum order quantity: 25 Kg
₹ 85 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Speciality | High in Protein |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 40 / Kg Get Latest Price
| Usage | Consumption |
| Quality | Sortex Cleaned |
| Form | Seed / Grain |
| Packaging Size | 50 kg |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
black wheat is considered good for health as it is significantly more nutrient-dense than regular wheat, containing a higher amount of fiber, vitamins, minerals like iron and zinc, and antioxidants, making it a beneficial choice for promoting overall well-being; it is particularly beneficial for individuals managing blood sugar levels due to its potential to help regulate glucose absorption
₹ 95 / Kg Get Latest Price
| Seed Type | Sandalwood Tree Seeds |
| Seed Form | Raw Seed |
| Organic | No |
| Purity | 99% |
| Germination Rate | 70% |
| Seed Grade | A Grade |
| Packaging Size | 50 kg |
| Packaging Type | PP Bag |
| Usage/Application | Germination |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 250 / Kg Get Latest Price
| Packaging Size | 50kg |
| Seed Color | White |
| Type of Seed | Dried |
| Packaging Type | PP Bag |
₹ 50 / Kg Get Latest Price
| Is It Fssai Certified | yes |
| Storage Instruction | Cool and dry Place |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Brand | Bharat Overseas |
| Usage/Application | Medicinal Use |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 175 / Kg Get Latest Price
| Seed Type | Whole Seed |
| Cultivation Type | Conventional |
| Cleaning Grade | Uncleaned |
| Moisture Content | Below 8% |
| Processing Form | Raw |
| Type | Dried |
| Packaging Size | 50kg |
| Packaging Type | pp bag |
| Is It Organic | Not Organic |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 130 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | Loose |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size | 50 |
| Is It Dried | Dried |
| Packaging Type | Pp bag |
| Shelf Life | 1year |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Sarpagandha is very well known for its use in treating high blood pressure due to the presence of alkaloids and reserpine. It works by inhibiting the activity of the sympathetic nervous system, which in turn causes the blood vessels to relax
Shoaib Khan (Proprietor)
Bharat Overseas
4j, Keshav Riddhi Colony, Gandhi Nagar
Mandsaur - 458001, Madhya Pradesh, India