Our range of products include sesame seed tilly, black oil sunflower seeds, yellow mustard seeds, castor oil seeds, ambadi seeds hibiscus seeds and alsi flax seeds.
₹ 95 / Kg Get Latest Price
| Purity | 99.9% |
| Sesame Type | Natural White |
| Moisture | 2 % |
| Type | Natural |
| Variety | VRI 2 |
| Packaging Type | Plastic Bag |
| Processing Type | Sortex Cleaned |
| Type of Seed | Natural |
| Usage | Confectionery, Edible, Bakery, Tahini, Oil Extraction |
| Color | White |
| Packaging Size | 50 Kg |
| Usage/Application | For Human Consumption |
| Shelf Life | 2 Years |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
Sesame refers to the nutty, edible seeds of the Sesamum indicum plant, a popular oilseed known as til in India, for tahini (paste), and in oil, packed with protein, healthy fats, minerals, and antioxidants
₹ 95 / Kg Get Latest Price
| Seed Type | Natural |
| Oil Content | ≥40% |
| Moisture | ≤9% |
| Type | Natural |
| Packaging Type | PP Bag |
| Processing Type | Sortex Cleaned |
| Usage | Oil Extraction, Bird Feed, Snacks |
| Purity | 99.5% |
| Color | Black |
| Usage/Application | For Human Consumption |
| Seed Size | Medium |
| Shelf Life | 1year |
| Packaging Size | 40 kg |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Sunflower seeds contain vitamin E, flavonoids, and other plant compounds that can reduce inflammation. Good Quality Seeds are available .
₹ 74 / Kg Get Latest Price
| Purity | 98 % |
| Oil Content | 42 % |
| Grade | A Grade |
| Packaging Size | 50 kg |
| Packaging Type | Loose |
| Type of Seed | Dried |
| Type | Yellow |
| Brand | Bharat overseas |
| Is It Dried | Yes |
| Is It FSSAI Certified | Yes |
| Is it Organic | No |
| Country of Origin | Made in India |
₹ 52 / Kg Get Latest Price
| Purity | 99% |
| Type | Dried |
| Moisture | ≤5% |
| Oil Content | ≥42% |
| Packaging Size | 50 Kg |
| Processing Type | Machine Cleaned |
| Form | Whole Seed |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 60 / Kg Get Latest Price
| Purity/Grade | Food Grade |
| Usage | Oil extraction |
| Extraction Method | Cold Pressed |
| Pack size | 50 |
| Seed type | Desi |
| Packaging Size | 50 kg |
| Type | Dried |
| Packaging Type | PP Bag |
| Brand | Bharat Overseas |
| Organic | No |
| Usage/Application | Agriculture |
| Germination rate | 90 % |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 70 / Kg Get Latest Price
| Type | Brown |
| Processing | Raw |
| Type of Seed | Dried |
| Packaging Size | 50 kg |
| Usage/Application | For Human Consumption |
| Packaging Type | Loose |
| End Use | Human Consumption, Oil Extraction, Spices & Mukhwas |
| Purity (%) | 99.9% |
| Shelf Life | 2 Year |
| Color | Brown |
| Oil Content (%) | 35-45% |
| Storage Instruction | Cool And Dry Place |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 60 / Kg Get Latest Price
| Grade | Sortex Clean |
| Seed Size | Bold |
| Type | Black |
| Oil Content (%) | 38% - 40% |
| Purity (%) | 99.7% min |
| Use/Application | Oil Extraction |
| Packaging Size | 50 kg |
| Packaging Type | Jute Bag |
| Brand | BHARAT OVERSEAS |
| Is It Dried | Yes |
| Is It FSSAI Certified | Yes |
| Is it Organic | No |
Minimum order quantity: 500 Kg
₹ 65 / Kg Get Latest Price
Minimum order quantity: 500 Kg
Safflower seeds are a nutrient-dense source of healthy fats, protein, and fiber, offering significant benefits for heart health, inflammation reduction, and skin vitality. These benefits largely stem from their rich composition of essential fatty acids (both monounsaturated and polyunsaturated) and potent antioxidants
₹ 75 / Kg Get Latest Price
| Type | Brown |
| Processing | Raw |
| Packaging Size | 50 kg |
| Grade | Sortex Clean |
| End Use | Oil Extraction, Spices & Mukhwas, Human Consumption |
| Purity (%) | 99.9% |
| Moisture Content (%) | Up to 8% |
| Oil Content (%) | 35-45% |
| Country of Origin | India |
Minimum order quantity: 100 Kg
₹ 60 / Kg Get Latest Price
| Type | Natural |
| Purity | 99% |
| Oil Content (%) | 48% - 51% |
| Moisture | ≤7% |
| Oil Content | ≥45% |
| Usage / Application | Oil Extraction |
| Processing Type | Sortex Cleaned |
| Moisture Content (%) | Up to 8% |
| Form | Broken Seed |
| Packaging Size | 50 kg |
| Variety | Non Hybrid |
| Color | Black |
| Purity (%) | 99% |
| Crop Year | 2025 |
| Packaging Type | HDPE Bag |
Minimum order quantity: 100 Kg
We are engaged in offering .. to our clients.Our range of all products is widely appreciated by our clients.
₹ 105 / Kg Get Latest Price
| Variety | Bold |
| Count per Ounce | 50/60 |
| Shell Type | With Shell |
| Form | Loose |
| Type | Whole With Skin |
| Packaging Size | 50 Kg |
| Packaging Type | Packet |
| Brand | Bharat overseas |
| Shelf Life | 6 Months |
| Polished | No |
| Is It Organic | No |
| Is It Fssai Certified | Yes |
| Storage Instructions | Cool and dry places |
| Added Preservatives | No |
| Gluten-Free | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Shoaib Khan (Proprietor)
Bharat Overseas
4j, Keshav Riddhi Colony, Gandhi Nagar
Mandsaur - 458001, Madhya Pradesh, India